Comment on page
PCB Design
I designed the board in order to be screwed to the back of a NEMA17 motor, so I had a limited space to fit all the components and connections.
To connect the Stepper Motor to the board you need a 2mm Pitch JST-PH Connector. There are 4 buttons on the left side of the board: 2 of them for Programming and 2 others to control the motor. To power the board you need a 2.1mm Barrel connector. Theres also a female dupont connector on te backside of the board to program the ESP via UART.

BOM
Footprint | Part Number |
C1,C2,C4,C5,C6,C8,C10,C11,C12,C15 | 0.1uF 0603 Cap |
C3 | 22n 0603 Cap |
C7 | 1uF 0603 Cap |
C9 | 22uF 35V 5x5.4 Cap |
C13,C14 | 22uF 6V 3x5.4 Cap |
D1 | 0603 Red LED |
D2, D3 | 40V 470mV 3A Diode SBR3U40P1-7 |
J1 | JST-PH Male Connector C132498 |
J2 | 2.54mm 4Pin Female Header |
J4 | Barrel Jack Connector |
L1 | GLE GCD53-470MC 47uH Inductor |
R1,R3 | 15K 0603 Resistor |
R2 | 82K 0603 Resistor |
RN1, RN2 | 10K RYC164-JR-0710KL |
SW1,SW2,SW3,SW4 | 4.6x2.8 SPST Switch |
U1 | ESP-12E |
U2 | TMC2208-LA-T |
U3 | HT7463B |
U4 | SPX3819M5-L-3-3 |
Last modified 2yr ago